Standings
Leaderboard
Performance score blends win rate, 30d realized PnL, trade count and 24h move. No votes, no vibes, just the tape.
| # | Trader | Price | 24h | Win rate | 30d PnL | Market cap | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() $PABLO @Saint_pablo123 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 2 | $BEANZ @BeanzzSOL | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 3 | ![]() $GR3G @gr3gor14n | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 4 | ![]() $CASINO @casino616 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 5 | ![]() $TJR @_TJRTrades | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 6 | $RASMR @Rasmr_eth | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 7 | $COTTGE @CottagePvP | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 8 | ![]() $LIMFRK @Limfork | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 9 | WAS $WASHY GZVSEA...LM9b | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 10 | ![]() $TRENCH @trenchmanjames | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 11 | ![]() $DOC @KayTheDoc | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 12 | ![]() $SAMS @samsrepx | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 13 | ![]() $SLING @slingoorio | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 14 | ![]() $SCHARO @XScharo | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 15 | ![]() $BREZ @brezscales | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 16 | ![]() $POW @traderpow | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 17 | ![]() $ORNGIE @orangie | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 18 | ![]() $COOKER @CookerFlips | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 19 | ![]() $SPUNO @spunosounds | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 20 | ![]() $PUBLIX @Publixplayz | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 21 | ![]() $AVAST @0xAvast | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 22 | EXA $EXACTT @ExactTallTakin | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 23 | ![]() $LA @LA50197934 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 24 | ![]() $BYSTEV @bystevenr | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 25 | ![]() $EXITLI @exitliqexe | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 26 | ![]() $ALTCOI @Altcoinist | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 27 | ![]() $STANCZ @0xstanczyk | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 28 | ![]() $ERICET @econoar | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 29 | ![]() $BTHEBE @BtheBezel | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 30 | ![]() $X333 @macdegods | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 31 | ![]() $MODEIN @modeincognito | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 32 | ![]() $HIM @himgajria | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 33 | ![]() $NINETY @ninety | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 34 | PRI $PRICED @pricedin | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 35 | $RC @ResellCalendar | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 36 | ![]() $OSCARS @OscarsProficy | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 37 | $FRANK @frankdegods | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 38 | ![]() $ZEUS @zeustyy_ | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 39 | ![]() $ACATWA @catsuki | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 40 | ![]() $IVE100 @0xconnery | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 41 | ![]() $SMOKY @smokey0x | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 42 | ![]() $IAMFAK @0xiamfake | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 43 | BIN $BINKIE @Binkieee | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 44 | ![]() $JAKEY @jakeyPRMR | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 45 | ![]() $DEGEND @Degendan | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 46 | ASA $ASADOD @asado_dreams | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 47 | ![]() $X358 @cosmic358 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 48 | ![]() $MIRROB @Mirro7777 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 49 | BRO $BROKES @brokeSzn | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 50 | X0X $X0XBEC @0xBEC001 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 51 | ![]() $GEORGE @GeorgeDroid | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 52 | ![]() $NGOP @NoGiOlMoKiNi | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 53 | ![]() $BLANE @blvnee | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 54 | ![]() $HUMANB @humanbeingET | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 55 | ![]() $GENERA @GenerationalFumbler | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 56 | ![]() $MALK @malk | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 57 | ![]() $NIYEDI @niyedie | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 58 | JOH $JOHNNY @JohnnyBones | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 59 | ![]() $NEETGU @neetguy | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 60 | ![]() $DEEPTH @gweil0rd | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 61 | ![]() $OZNEK @oznek | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 62 | ![]() $SKYLIN @sky_link | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 63 | ![]() $BRAZEN @brazen | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 64 | BYS $BYSZZZ @byszzz | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 65 | ![]() $CRYPTO @crypto1000x | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 66 | ![]() $THAT16 @that1618guy | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 67 | ![]() $DONTSL @dontsleeponme | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 68 | ![]() $GOOSEM @goosemanjones1 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 69 | ![]() $JBCOIN @montyMole44 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 70 | ![]() $RAREDU @RareDualJay | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 71 | ![]() $ZACH @CryptoZachLA | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 72 | ![]() $TJRTRA @tjr | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 73 | ![]() $X0XSAW @0xSawce | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 74 | WOR $WORKET @workethic | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 75 | ![]() $DONCOI @maxbax88 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 76 | ![]() $BLUR @almonte | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 77 | ![]() $COACHE @coached | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 78 | ![]() $LORDAR @lordarbiter | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 79 | ![]() $RANGEV @CeruleanRange | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 80 | ![]() $X0XLEA @3ethtomoon | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 81 | ![]() $BIGPOP @BeggeSol | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 82 | ![]() $ESCOBA @escobarpablo | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 83 | ![]() $DYE @dyex0 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 84 | ![]() $SCRIPT @0xscripting | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 85 | ![]() $SIRCHA @attnmarkets | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 86 | ![]() $IYKYK @onchaincutie | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 87 | ![]() $KBACHI @achilles_bull | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 88 | ![]() $FANCYG @FancyGrandSkink | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 89 | ![]() $TEEP @teepanddestroy | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 90 | ![]() $LOGANL @loganlim_x | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 91 | ![]() $JUICY @Juicycooks | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 92 | TRI $TRIGGE @triggerwarning | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 93 | ![]() $TENDYC @TendersAlt | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 94 | SQU $SQUID2 @squid27 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 95 | ![]() $FINNE @0xfinne | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 96 | ![]() $BOSTON @bostoncapital | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 97 | UNI $UNIPCS @UnipcsIntern | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 98 | ![]() $MXD @MINHxDYNASTY | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 99 | FOR $FOREVE @foreveryoung | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 100 | ![]() $BLSZY @BLSZY | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 101 | ![]() $SLIME @holehighGC | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 102 | ![]() $FISKAN @Fiskanto | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 103 | $DXRANT @Dxranteth | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 104 | THE $THESIS @Thesis_ | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 105 | ![]() $CLEWGU @clewguo | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 106 | FRE $FREEAL @FreeAliveMole | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 107 | ![]() $CAMIKA @CamikazeCapital | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 108 | ![]() $PAIN @pain | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 109 | ![]() $GROVYL @Grovyle | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 110 | ![]() $BADABE @badabeepp | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 111 | ![]() $FOMOPU @fmpumpguy | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 112 | ![]() $NARROW @narrowww | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 113 | ![]() $CHROLL @chrollo0o0 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 114 | ![]() $CRISPY @SneakyNinjaPantalones | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 115 | ![]() $RUDEOU @RudeOuterStork | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 116 | MOC $MOCHIC @Mochicapital08 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 117 | ![]() $X0XCIN @0x_Cinema | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 118 | ![]() $AVON @Barksdale | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 119 | ![]() $ROWDY @Rowdy | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 120 | ![]() $KALEO @CryptoKaleo | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 121 | MDP $MDPL @mdpl | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 122 | ![]() $DEVV @devwyd | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 123 | WAW $WAWAWE @wawawewe | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 124 | VVV $VVVVVV @vvvvvvvvvv | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 125 | ![]() $JT @thejefeee | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 126 | ![]() $LORDSK @lordskies | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 127 | ![]() $OZI @ozi_chain | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 128 | ![]() $XVENTU @XVentures | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 129 | ![]() $PROMET @prometheusx91 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 130 | ![]() $MAXX @wealthmaxxer | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 131 | ![]() $MCMOOH @mcmoohyun | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 132 | ![]() $EXCESS @excesscapital | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 133 | ![]() $BIGWAR @bigwarzeth | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 134 | CRU $CRUDES @CrudeStillGuan | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 135 | ![]() $ANABOL @bryyceb | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 136 | ![]() $MILST @MilstG | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 137 | ![]() $INDUST @industryplant777 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 138 | JUS $JUSTSW @justcook | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 139 | ![]() $CORING @coringtonite | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 140 | ![]() $RETARD @retardedpeecan | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 141 | ![]() $XELAS @xelasfi | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 142 | ![]() $NPCKEZ @npckez | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 143 | ![]() $PREVAI @prevaile | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 144 | ![]() $THEWHE @WheelerrDealerr | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 145 | ![]() $VANTA @0xVantaa | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 146 | ![]() $X0XYYY @0xnneged | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 147 | ![]() $UNCSNI @uncsnipes | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 148 | $MIDTER @MidTermDev | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 149 | $PANIC @panicselling | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 150 | $MATTFW @MattFws | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 151 | $LUNARF @lunarfang_416 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 152 | $RONALD @USronaldcarter | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 153 | $COLLEC @collectible | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 154 | $FAKEJO @fakejoji | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 155 | $PEACEF @peacefuldestroy | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 156 | $SAPPHY @sapphy | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 157 | ![]() $THROAT @throatycrab1008 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 158 | $SAPIJI @sapijiju | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 159 | $CIRRUS @CirrusNFT | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 160 | $NOTDEC @notdecu | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 161 | $MITCH @mitch | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 162 | $SCHOEN @Schoen_xyz | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 163 | $BUDDHA @mofo_chad | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 164 | $TRUNOE @trunoest | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 165 | $ABIL @Abilahbr | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 166 | $NRV @NRv_gg | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 167 | $WORKER @workerzzz | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 168 | ![]() $PUMPGU @Pumpguy0x | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 169 | $RIKZ @kenAbz | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 170 | $GLADEY @Gladey777 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 171 | $UNISWA @UniswapVillain | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 172 | $ASTA @astaso1 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 173 | $Y22 @real_y22 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 174 | $ALLGLO @fnmilito | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 175 | $ROARIN @RoaringKitty | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 176 | $NYHROX @nyhrox | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 177 | $BESTCO @bestcook | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 178 | ![]() $AKI11A @aki11a | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 179 | $EBBECO @ebbecooks | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 180 | $FLAMAN @FlamantRose | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 181 | INK $INKTID @InkTidalVisitor | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 182 | ![]() $XSICKF @xSickFish | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 183 | $NATE91 @NATE9169 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 184 | $BIZZIN @Bizzinness | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 185 | $CROCCA @croceatchart | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 186 | $TRAVIS @travisbickle0x | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 187 | $CENTED @Cented7 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 188 | $LASTUN @cparkerz42913 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 189 | $CRYPTO2 @cryptoaeon | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 190 | $PLATOT @mikasa_yaegar | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 191 | $THEDET @MemeRetire | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 192 | ![]() $DADDYC @daddychilllll | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 193 | $YUG1TM @Yug1_tm1 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 194 | $SLIDRR @slidrrz | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 195 | $WOLFIE @WolfieOnSol | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 196 | ![]() $TURBOL @turbolobstersix | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 197 | $BOBDOT @bobdotjpg | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 198 | $ASAPRU @zRubizz | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 199 | $AGENT6 @Agent69420 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 200 | $ALPHAP @alphaprophet | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 201 | $BOAPRA @boapranois | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 202 | $FOHQU @fohqu | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 203 | $SOLOFN @SoloFNF | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 204 | $WTDDJP @WTDD_jp | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 205 | ![]() $BINARY @binaryshark2861 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 206 | $SHEEP @imsheepsol | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 207 | $EDONFX @edonfx | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 208 | $ITSMIG @miggl_sol | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 209 | $MMJDE8 @mmjde8 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 210 | $THEONO @theonomics | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 211 | $BOBBEN @Bob_Benson | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 212 | $S0RRY @s0rry_sms | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 213 | $UNCQUA @Uncquant | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 214 | ![]() $HEADGL @HeadGlitch | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 215 | $CAP @cap100x | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 216 | $CHAIRM @Chairman_DN | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 217 | $BANVAL @Ban_Val | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 218 | $XAVIER @xavierrrrrr | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 219 | $MEGGA @Megga | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 220 | $ITZMEM @itzmemewitz | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 221 | $SL0WIE @sl0wie | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 222 | $EUSTAZ @Eustazzeus | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 223 | $KAINRT @kainrtd | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 224 | $FAZEBL @FaZeBlaze | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 225 | $ELEMEN @Element69420 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 226 | $HDEGRO @hdegrootvan | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 227 | $SKAYFE @skayle00 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 228 | $JAMAL @whoisjamal1337 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 229 | ![]() $BILLYS @BillySparks | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 230 | ![]() $NEWEVO @newevo | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 231 | $SH4VWT @sh4vwty | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 232 | $COREYA @Corey_Ape | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 233 | ![]() $SOLLOV @SolLovingFork | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 234 | $LEANTU @leantuna23013 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 235 | $SWANSO @swansonbenson0 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 236 | ![]() $FEISTY @feistysquid8768 | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 237 | $DOLO @doloxbt | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 238 | $ROYALC @Royalchestnut | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 239 | $SMOKEY @_smokey | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 240 | $BLACKJ @blackjackman | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 241 | $ONLYZH @onlyzhynx | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 242 | $OTSU @otsu | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 243 | $POLAKM @polakmaly | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 244 | $TEEZEE @0xtuzi | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 245 | $THESUR @surveillor | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral | |
| 246 | $DWEEDI @imnoctus | $0.0200 | +0.00% | — | $0 | $200.0K | 50Neutral |

































































































































